








Monitor Consumer Philips 49M2C8900L/00, 49", 5120 x 1440 pixeli, White,
5.932,99 lei Prețul inițial a fost: 5.932,99 lei.4.149,99 leiPrețul curent este: 4.149,99 lei. (21% TVA inclus)
7 în stoc
Monitor Philips 49″ 49M2C8900L/00, Curvature: 1800R, Diagonal (inch): 49, Diagonal (cm): 124.5, Aspect ratio: 32:9, Panel: QD-OLED, Resolution: 5120×1440, Refresh Rate: 144Hz, Response time GtG: 0.03ms, Brightness (max): 1000 cd/m², Contrast (static) : 1M:1, Contrast (dynamic): Mega Infinity DCR, Viewing angle: 178°/178°, Color Gamut Type: DCI-P3, Color Gamut Coverage: 99%, Colours: 1.07B, Speakers: 7.5Wx4, VESA Wallmount: 100×100, Tilt: -5° ~ 15°, HAS: 120mm, Swivel: -20° ~ 20°, HDMI: x2, DisplayPort: x1, USB Hub: Yes, USB-C: x1 (DP AltMode), USB-C Power Delivery: 90W, AUX: YES
| Tech-3D | No |
|---|---|
| MNT-Color | Black |
| Plug and Play | Yes |
| Built-in USB hub | Yes |
| DisplayPort version | 1.4 |
| Anti-glare screen | Yes |
| HDMI version | 2.1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Fast charging | Yes |
| Cable lock slot | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Colour gamut | 99% |
| Contrast ratio (typical) | 1000000:1 |
| Maximum refresh rate | 144 Hz |
| Panel type | OLED |
| Market positioning | Gaming |
| Cable lock slot type | Kensington |
| Low Blue Light technology | Yes |
| USB Type-C downstream ports quantity | 1 |
| USB Power Delivery (USB PD) | Yes |
| Audio output | Yes |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| FreeSync | Da |
| Thunderbolt | Nu |
| HDCP | Yes |
| Refresh rate | 100 – 144 Hz |
| Boxe integrate | Da |
| DisplayPort | Da |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| Vertical scan range | 48 – 144 Hz |
| DDC/CI | Yes |
| Display sRGB | Yes |
| AMD FreeSync | Yes |
| Component video sync | Separate sync |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 21 |
| Operating altitude | 0 – 3658 m |
| Exterior finish type | Textured |
| Recyclable packaging material | 100% |
| LowBlue mode | Yes |
| Picture enhancement | SmartImage game |
| Power supply type | Internal |
| Diagonala monitor | Peste 41 inch |
| HDR | Da |
| USB Type-C | Da |
| Display number of colours | 1.07 billion colours |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Power Delivery up to | 90 W |
| Built-in KVM switch | Yes |
| Picture-in-Picture | Yes |
| Energy efficiency class (SDR) | G |
| Picture-by-Picture (PbP) | Yes |
| Heavy metals free | Hg (mercury) |
| Delta E | 2 |
| Ecran Curbat: | Da |
| Tilt angle range | -5 – 15° |
| Colour gamut standard | DCI-P3 |
| Mean time between failures (MTBF) | 30000 h |
| AMD FreeSync type | FreeSync Premium Pro |
| Pixel Pitch | 0.233 x 0.233 mm |
| USB Type-A downstream ports quantity | 4 |
| Flicker-free technology | Yes |
| Stand included | Yes |
| Colour depth | 10 bit |
| Culoare monitor | Alb |
| Non-operating altitude | 3658 – 12192 m |
| Low input lag | Yes |
| Rezolutie monitor | 5120 x 1440 |
| Rata de aspect | 32:9 |
| Luminozitate maximă | 1000 cd/m2 si peste |
| Native aspect ratio | 32:9 |
| Screen curvature rating | 1800R |
| Ambient lighting type | 3-sided |
| Audio decoders | DTS |
| Swivel angle range | -20 – 20° |
| Depth (with stand) | 359 mm |
| Surface hardness | 2H |
| Response time | 0.03 ms |
| Display brightness (peak) | 1000 cd/m² |
| Height (with stand) | 544 mm |
| Viewable size, vertical | 33.9 cm |
| Energy consumption (HDR) per 1000 hours | 85 kWh |
| Tip panel | QD-OLED |
| Viewable size, horizontal | 119.7 cm |
| Height (without stand) | 369 mm |
| Number of speakers | 4 |
| High Dynamic Range (HDR) technology | DisplayHDR 400 True Black |
| Pixel density | 108.77 ppi |
| sRGB coverage (typical) | 153.1% |
| NTSC coverage (typical) | 127.4% |
| Adobe RGB coverage | 125.2% |
| DCI-P3 coverage | 99% |
| Fast charging technology | Power Delivery 3.0 |
| RMS rated power | 30 W |
| HDCP version | 1.4/2.2/2.3 |
| Width (with stand) | 1195 mm |
| Weight (with stand) | 14 kg |
| Width (without stand) | 1195 mm |
| Depth (without stand) | 181 mm |
| Weight (without stand) | 10.8 kg |
| Sound enhancement technology | DTS |
| Speakers | 7.5 W x 2 tweeters, 7.5 W x 2 woofers with airflow vents |
| Regulatory Approvals | CB, CE mark, FCC Class B, ICES-003, TUV/ISO9241-307, TUV-BAUART, EAC |
| Display brightness (typical) | 250 cd/m² |
| HDMI ports quantity | 2 |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Energy consumption (SDR) per 1000 hours | 65 kWh |
| NVIDIA G-SYNC | No |
| Built-in camera | No |
| DisplayPorts quantity | 1 |
| Energy efficiency class (HDR) | G |
| Power consumption (off) | 0.3 W |
| Screen shape | Curved |
| VESA Adaptive Sync support | Yes |
| Screen-Tech | VA-LEDs |
| HDMI | Da |
| DVI | Nu |
| Display technology | QD-OLED |
| Adjustable height (max) | 12 cm |
| Destinat pentru | Consumer |
| Built-in speaker(s) | Yes |
| Operating temperature (T-T) | 0 – 40 °C |
| Touchscreen | No |
| Product colour | White |
| Operating relative humidity (H-H) | 20 – 80% |
| Remote control included | Yes |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Storage temperature (T-T) | -20 – 60 °C |
| Sustainability compliance | Yes |
| Manual | Yes |
| Compliance certificates | RoHS |
| Power consumption (standby) | 0.5 W |
| Package height | 300 mm |
| Height adjustment | Yes |
| Swivelling | Yes |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Doesn't contain | Mercury, PVC/BFR |
| LED indicators | Operation, Stand-by |
| Display resolution | 5120 x 1440 pixels |
| HD type | Dual QHD |
| Package depth | 475 mm |
| Package weight | 19.4 kg |
| Display diagonal | 124.2 cm (48.9) |
| Display diagonal (metric) | 124.3 cm |
| Power consumption (typical) | 156.5 W |
| Package width | 1290 mm |
| Cables included | AC, DisplayPort, HDMI, USB, USB Type-C to USB Type-C |
| Compatible operating systems | Mac OS X, Windows 11/10/8.1/8 |
| Producator | PHILIPS |
| Garantie | 36 |
Când se livrează comanda?
Comenzile se livrează în intervalul de timp afișat în pagina fiecărui produs în parte.
După fiecare comandă plasată, stocul/disponibilitatea produselor și termenul de livrare vor fi confirmate telefonic sau prin e-mail de către consultantul nostru.
Cum intri în posesia comenzii?
- Folosind serviciul de curierat furnizat de Curier Sameday – 20 RON (TVA inclus) în limita a 15 km* - taxa de livrare este unică, indiferent de valoare sau cantitate, cu livrare pe teritoriul României, în termen de maxim 48 ore de la ridicarea coletului de către curier.
- Ridicare directă din magazin – sediul Quartz Matrix SRL – BD. Carol I nr. 5D, Iași, județul Iași
Comanda nu ajunge la timp?
Comanda poate întârzia maxim 24 de ore (față de timpul confirmat de către consultantul nostru) din motive care țin de serviciul de curierat. Nu ezita să apelezi numărul de telefon primit în mesajul de confirmare trimis de către firma de curierat pentru a afla starea comenzii.
Comanda este incompletă ori prezintă defecte?
Verifică coletul în detaliu pentru a te asigura de prezența tuturor produselor, pieselor și starea acestora. Contactează-ne imediat ce observi că lipsesc produse ori prezintă defecte, pentru a rezolva cât mai repede problema.
Campania TRANSPORT GRATUIT se aplică pentru:
- comenzile de peste 500 lei (TVA inclus)
Toate produsele comercializate de Qmart.ro beneficiază de condiții de garanție conform legislației în vigoare (OUG 21/1992, Legea 449/2003, OUG 174/2008) și politicilor comerciale ale producătorilor.
Conform legislației în vigoare, garanția de conformitate oferită de vânzător este valabilă între 6 luni și 2 ani și vânzătorul garantează că produsul vândut este conform specificațiilor pe care s-a angajat că le vinde. Garanția de conformitate este diferită de cea comercială.
Prin garanția comercială se oferă servicii de reparație gratuită din partea vânzătorului sau producătorului, în baza certificatului de garanție emis. Pentru a beneficia de garanție este necesar să se prezinte documentul de achiziție al produsului și certificatul de garanție.
Condițiile de acordare a garanțiilor pot varia în funcție de producător și sunt stabilite în politicile comerciale ale fiecărui producător, la nivel național.

















