









Monitor Commercial Dell P2424HEB, 23.8", 1920 x 1080 pixeli, Black,
2.617,99 lei Prețul inițial a fost: 2.617,99 lei.1.693,00 leiPrețul curent este: 1.693,00 lei. (21% TVA inclus)
13 în stoc
Monitor Dell 23.8″ P2424HEB, 60.47 cm, Maximum preset resolution: 1920 x 1080 at 60 Hz , Screen type: Active matrix – TFT LCD, Panel Type: In- plane switching Technology, Backlight LED: LED, Display screen coating: Anti-glare treatment of the front polarizer (3H) hard coating, Aspect ratio: 16:9, Pixel per inch: (PPI) 92.56, Contrast ratio: 1000 to 1 (typical), Viewing angle: 178° (vertical) typical, 178° (horizontal) typical, Response time: 8 ms gray-to-gray (Normal), 5 ms gray-to-gray (Fast), Brightness: 250 cd/m² (typical), Color depth: 16.78 million colors, Color gamut: 99% sRGB, Adjustability: Height adjustable stand 150.00 mm, Tilt: -5° to 21°, Swivel: -45° to 45°, Pivot: -90° to 90°, VESA mounting holes (100 mm x 100 mm-behind attached VESA cover), Wall mount monitor using VESA compatible wall mount kit (100 mm x 100 mm) (sold separately), Connectivity: 1 x DisplayPort version 1.2 (HDCP 1.4), 1 x HDMI 1 .4 (HDCP 1.4), 1 x USB Type-B (USB 3.2 Gen1 upstream port), 1 x USB Type-C (Alternate mode with DisplayPort 1.2, USB 3.2 Gen1 upstream port, Power Delivery PD up to 90 W), 1 x USB Type-C downstream (15 W), USB 3.2 Gen1 (5 Gbps), 1 x DP (Out) with MST, 2 x super speed USB 5 Gbps (USB 3.2 Gen1), 1 x super speed USB 5 Gbps (USB 3.2 Gen1) with BC 1.2 charging capability at 2 A (max), 1 x 3.5 mm headphone jack, 1 x RJ45, Dell Display Manager (DDM) Compatibility: Easy Arrange and other key features, Security: Security lock slot (cable lock sold separately), What’s in the box: Stand riser, Stand base, Power cable, DisplayPort 1.8 M cable (DisplayPort to DisplayPort), USB 3.2 Gen1 1.8 M Type-A to Type- B upstream cable, USB-C Gen1 1.8 M cable (C to C), Quick Setup Guide, Safety, Environmental, and Regulatory Information, Dimensions: Height (extended): 551.62 mm (21.70 in.), Height (compressed): 401.62 mm (15.81 in.), Width: 538.04 mm (21.20 in.), Depth: 185.00 mm (7.30 in.), 3-Years Advanced Exchange Service and Limited Hardware Warranty
| Built-In-PC | No |
|---|---|
| Pivot | Yes |
| Touch | No |
| Wi-Fi | No |
| USB Port | Yes |
| LFD-Resolution | FHD |
| LFD-Segment | noLFD |
| Refresh rate | 60 Hz |
| Storage relative humidity (H-H) | 5 – 90% |
| Windows operating systems supported | Windows 10, Windows 11 |
| Native aspect ratio | 16:9 |
| Number of built-in speakers | 2 |
| LED backlight | Yes |
| Panel type | IPS |
| Anti-glare screen | Yes |
| Display brightness | 250 cd/m² |
| Ethernet LAN | Yes |
| HDMI ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Contrast ratio (typical) | 1000:1 |
| PAIA version | 1.3.2 |
| HDMI version | 1.4 |
| Sustainability certificates | ENERGY STAR, TCO |
| Stylus pen | No |
| Display technology | LCD |
| sRGB coverage (typical) | 99% |
| USB Type-C downstream ports quantity | 1 |
| Pivot angle | -90 – 90° |
| Power adapter included | Yes |
| USB Power Delivery (USB PD) | Yes |
| Built-in camera | Yes |
| DVI port | No |
| Carbon emissions, end-of-life (kg of CO2e) | 5 |
| Rezolutie monitor | 1920 x 1080 |
| Rata de aspect | 16:9 |
| Touchscreen | Nu |
| Portabil | Nu |
| HDR | Nu |
| Thunderbolt | Nu |
| Pixel Pitch | 0.2745 x 0.2745 mm |
| HDCP | Yes |
| DisplayPort | Da |
| Surface hardness | 3H |
| On Screen Display (OSD) | Yes |
| Power supply type | Internal |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Power Delivery up to | 90 W |
| Swivel angle range | -45 – 45° |
| USB Type-A downstream ports quantity | 3 |
| Energy consumption (SDR) per 1000 hours | 16 kWh |
| Display number of colours | 16.78 million colours |
| HDCP version | 1.4 |
| Tip panel | IPS |
| Timp de raspuns monitor | 5 ms |
| Ecran Curbat: | Nu |
| Boxe integrate | Nu |
| Montare VESA | Da |
| G-Sync | Nu |
| FreeSync | Nu |
| USB Type-C | Da |
| Culoare monitor | Negru |
| Webcam | Da |
| RMS rated power | 10 W |
| Response time | 8 ms |
| Screen shape | Flat |
| Tilt angle range | -5 – 21° |
| Stand included | Yes |
| Depth (with stand) | 185 mm |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| Luminozitate maximă | 250 cd/m² (typical) |
| Diagonala monitor | 23.8″ |
| Computer system | No |
| Carbon emissions, logistics (kg of CO2e) | 40 |
| Height (with stand) | 401.6 mm |
| Weight (with stand) | 6.08 kg |
| Bezel width (bottom) | 1.72 cm |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Energy efficiency class (SDR) | E |
| Energy efficiency scale | A to G |
| Width (with stand) | 538 mm |
| DisplayPorts quantity | 1 |
| HDMI | Da |
| DVI | Nu |
| Destinat pentru | Commercial |
| Bezel width (side) | 5.5 mm |
| Bezel width (top) | 3.63 cm |
| USB ports quantity | 6 |
| USB 2.0 Type-B ports quantity | 1 |
| Display width | 538 mm |
| Display depth | 60.5 mm |
| Display height | 374.6 mm |
| Display weight | 4.44 kg |
| Total carbon footprint (kg of CO2e) | 582 |
| Total carbon emissions, standard deviation (kg of CO2e) | 152 |
| Carbon emissions, manufacturing (kg of CO2e) | 422 |
| Carbon emissions, energy usage (kg of CO2e) | 115 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 467 |
| Built-in speaker(s) | Yes |
| Microphone in | Yes |
| Operating temperature (T-T) | 0 – 40 °C |
| Display resolution | 1920 x 1080 pixels |
| Maximum frame rate | 60 fps |
| Display diagonal | 60.5 cm (23.8) |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display diagonal (metric) | 60.47 cm |
| Megapixel (approx.) | 4 MP |
| Mac operating systems supported | MacOS |
| Storage temperature (T-T) | -20 – 60 °C |
| Operating relative humidity (H-H) | 10 – 80% |
| Remote control included | No |
| Cables included | AC, DisplayPort, USB Type-A to USB Type-B, USB Type-C to USB Type-C |
| HD type | Full HD |
| Sustainability compliance | Yes |
| Swivelling | Yes |
| AC input frequency | 50/60 Hz |
| Height adjustment | 15 cm |
| Power consumption (standby) | 0.3 W |
| Package weight | 84.3 kg |
| Power consumption (max) | 19.5 W |
| Power consumption (typical) | 15.5 W |
| Producator | DELL |
| Garantie | 36 |
Când se livrează comanda?
Comenzile se livrează în intervalul de timp afișat în pagina fiecărui produs în parte.
După fiecare comandă plasată, stocul/disponibilitatea produselor și termenul de livrare vor fi confirmate telefonic sau prin e-mail de către consultantul nostru.
Cum intri în posesia comenzii?
- Folosind serviciul de curierat furnizat de Curier Sameday – 20 RON (TVA inclus) în limita a 15 km* - taxa de livrare este unică, indiferent de valoare sau cantitate, cu livrare pe teritoriul României, în termen de maxim 48 ore de la ridicarea coletului de către curier.
- Ridicare directă din magazin – sediul Quartz Matrix SRL – BD. Carol I nr. 5D, Iași, județul Iași
Comanda nu ajunge la timp?
Comanda poate întârzia maxim 24 de ore (față de timpul confirmat de către consultantul nostru) din motive care țin de serviciul de curierat. Nu ezita să apelezi numărul de telefon primit în mesajul de confirmare trimis de către firma de curierat pentru a afla starea comenzii.
Comanda este incompletă ori prezintă defecte?
Verifică coletul în detaliu pentru a te asigura de prezența tuturor produselor, pieselor și starea acestora. Contactează-ne imediat ce observi că lipsesc produse ori prezintă defecte, pentru a rezolva cât mai repede problema.
Campania TRANSPORT GRATUIT se aplică pentru:
- comenzile de peste 500 lei (TVA inclus)
Toate produsele comercializate de Qmart.ro beneficiază de condiții de garanție conform legislației în vigoare (OUG 21/1992, Legea 449/2003, OUG 174/2008) și politicilor comerciale ale producătorilor.
Conform legislației în vigoare, garanția de conformitate oferită de vânzător este valabilă între 6 luni și 2 ani și vânzătorul garantează că produsul vândut este conform specificațiilor pe care s-a angajat că le vinde. Garanția de conformitate este diferită de cea comercială.
Prin garanția comercială se oferă servicii de reparație gratuită din partea vânzătorului sau producătorului, în baza certificatului de garanție emis. Pentru a beneficia de garanție este necesar să se prezinte documentul de achiziție al produsului și certificatul de garanție.
Condițiile de acordare a garanțiilor pot varia în funcție de producător și sunt stabilite în politicile comerciale ale fiecărui producător, la nivel național.

















